Deutsch | English | Español | Français | Português | 中文 | বাংলা | 日本語
The Global Open Science Hardware (GOSH) movement seeks to reduce barriers between diverse creators and users of scientific tools to support the pursuit and growth of knowledge. These are our principles:
GOSH is accessible
Anyone can create, obtain, study, modify, distribute, use, and share designs of open science hardware projects.
Tools are open, free (libre), and licensed as such.
Our documents are understandable and communicative.
We share rather than act territorially.
For socioeconomic accessibility, materials are lowest cost and easy to obtain whenever possible.
Open Science Hardware is maintainable and repairable.
We follow the beliefs already established by open source software, free software, open science, and open hardware movements.
GOSH makes science better
Scientific experiments using open hardware are more reproducible, more comparable, and more likely to be replicated.
Comparing data across sectors, standards, and countries is more likely when using open hardware.
Reproducibility is a hallmark of good science, and open science hardware allows for greater reproducibility.
Open science hardware makes more science.
1,000 heads are better than 1.
GOSH is ethical
People have a right to knowledge, and thus a right to the tools to gain that knowledge.
Users align their technologies with their values by becoming creators.
The benefits of science should be shared with everyone, and cause no harm.
Open science hardware is open to everybody, without considerations of scholarly background, country, race, sex, or religion and does not tolerate discrimination on these grounds.
GOSH is used for peaceful purposes.
GOSH changes the culture of science
We advocate for open science, which requires open science hardware.
We move science toward communal, accessible, and collaborative practices, and away from territorial, proprietary, institutional, and individualistic practices.
We create more options for people to pursue research, both inside existing institutions (academia, NGOs, government, non-profit, start-up, business) and outside institutions altogether.
We make spaces for science beyond established institutions (e.g. academia and NGOs) so there are more options for research trajectories.
We broaden the methods of pursuing way we do science, so the ways of knowing from a wide range of people are part of knowledge creation, now and in the future.
GOSH democratizes science
More people and more types of people can take part in and benefit from science.
We break silos, both between disciplines and between types of institutions, bridging different domains of knowledge—you don’t have to be a “biologist” to do biology, or have a degree to do research.
Open science hardware decreases the divide between the global north and south, professionals and amateurs, particularly in low incomes countries.
Open science hardware puts local knowledge in action and contributes to cognitive justice.
Open science hardware allows a diversity of values and voices to ask research questions and to make technology.
GOSH has no high priests
We have community champions, not a central authority.
We are an active community invested in shared accomplishments.
We build on each other’s work rather than work in isolation.
The more, the merrier.
GOSH empowers people
To pursue research based on their interests.
To pursue research based on the needs of their communities.
To conduct research through many forms of support (including financial, personnel, time, material supports)
To achieve their ideas at low cost.
To understand how their tools work through borrowing, building, and sharing technology.
To have technological transparency and public oversight.
To build a movement.
GOSH has no black boxes
(”Black boxes” refer to any complex piece of equipment with contents that are mysterious to the user.
Technologies are open source.)
Through borrowing, building, and sharing technology, we understand how our tools work.
Building GOSH is a form of learning by doing.
Open Science Hardware increases technological transparency and public oversight.
GOSH is impactful tools
Technologies are adaptable and therefore can directly address local social and technical needs.
There is a direct link between what a community of users needs and science hardware because the community of users can access, change, adapt, and use the tools.
Open science hardware allows users to post knowledge and results early and often, allowing tools to be agile and responsive.
Open science hardware is designed to scale.
GOSH allows multiple futures for science
Research can happen in or out of the academy, in or out of the lab, in or out of commercial spaces.
GOSH changes the norms within established, institutional science where researchers openly share knowledge and technology.
With GOSH Indigenous/Non-scientist peoples can make research in their native language and adapted to their local context.
GOSH allows science to happen in places it would not usually happen.
GOSH aims to make cultural change so these opportunities are intergenerational.
602 | Ka Ki Ting | Hong Kong | |
601 | Sawyer Sherrill | United States | |
600 | Onri Jay Benally | United States | |
599 | Chun Lin | United Kingdom | The University of Edinburgh |
598 | Wladimir Araya | Chile | iow Labs |
597 | Ratiranjan Senapati | India | |
596 | Aurora Agyemang | Ghana | Hive Biolab |
595 | Amarthya Nagendrapandian | United States | West Windsor Plainsboro High School South |
594 | Derek Ren | ||
593 | Aditi Sant | India | MKSSS’s Cummins College of Engineering for Women, Pune |
592 | Radu Ticiu | Romania | BioCoderDojo Timișoara |
591 | Linda Aidoo | Ghana | Kumasi Hive |
590 | Domingo Gallardo Saavedra | Chile | iow Labs |
589 | Antonio de Jesus Anaya Hernandez | Mexico | Internet of Production Alliance |
588 | Samuel Duah | Ghana | Africa OSH |
587 | Paula Te | ||
586 | Aruna Manipura | Sri Lanka | Independent STEM Promoter/Chemical Engineer |
585 | 辰威 王 | China | 13188380925 |
584 | Nathan Parker | United States | Internet of Production |
583 | Jan-Maarten Luursema | the Netherlands | Nutshell Biohub |
582 | Benjamin Moss | UK | Imperial College London |
581 | Aruna Manipura | Sri Lanka | Independent Science Educator |
580 | Sven Klinkow | Germany | |
579 | Jirapat Thaweechuen | Thailand | |
578 | Santiago Polop | Argentina | |
577 | Yorgo El Moubayed | France | iGEM |
576 | David Fabian | Hungary | CLLD-developer |
575 | Moritz Maxeiner | Germany | Free University Berlin |
574 | Andrés mañana | ||
573 | Alejandro Guevara | Uruguay | UdelaR |
572 | José Ramón Martínez Batlle | Dominican Republic | Universidad Autónoma de Santo Domingo (UASD) |
571 | Frank Bentum | Ghana | Africa Open Science & Hardware |
570 | Russell forrest | United States | |
569 | Andrew Thaler | United States | Blackbeard Biologic |
568 | Barbara Schack | Denmark | Internet of Production |
567 | Valentina Vargas Torres | Chile | Pontificia Universidad Católica de Chile |
566 | Joan Bover | Espanya | |
565 | Paul McCabe | United States | |
564 | Norma C. | India | |
563 | Alejandro Carrillo Gómez | México | Centro de Investigación en Ciencias de la Información Geoespacial CentroGeo |
562 | Carissa, Hui Ying Cheow | Singapore | Hyan Technologies Pte Ltd |
561 | George Stone | Australia | |
560 | Haneef Rehman | Pakistan | University of Turbat |
559 | Ndimwibo Innocent | Uganda | Model Youths Initiative |
558 | Thamsanqa Mpofu | Zimbabwe | Brig Labs |
557 | Hamid KHAYAR | Chad | Chad Innovation Hub |
556 | MARIA LI | United Kingdom | |
555 | Guido Marconi | Argentina | UNC-CONICET |
554 | Daniel Odongo | Uganda | Amara Hub |
553 | Samuel Paredes | ||
552 | Julian Chollet | Germany | mikroBIOMIK.org |
551 | Sebastian Wendel | Germany | Curious Community Labs e. V. |
550 | Sophie Ngassa | Cameroon | TechWomen |
549 | James Brenner | United States | Florida Institute of Technology |
548 | Michael Lynn | United States | www.rotoforge.com/introduction |
547 | goldjian goldenberg chartier lopez | Canada | femhack |
546 | Juan Carrique | Argentina | SINC-UNL-CONICET |
545 | Kian Shaker | United States | Stanford University |
544 | Nicolás Méndez | Argentina | Universidad Nacional de San Martín, Universidad de Buenos Aires |
543 | Lara Jatar | Argentina | CoSensores |
542 | Brígida De Gracia | Panama | Stri-Grupo Ngäbe Buglé |
541 | Fernando Chung | Perú | Universidad Nacional Agraria La Molina |
540 | Susann Auer | Germany | Technische Universität Dresden, Germany |
539 | Tasso Mulzer | Germany | Berliner Hochschule für Technik (BHT) |
538 | Paola Larrauri | Peru | Lab. de Tecnología Libre - Instituto de Ingeniería Biológica y Médica (IIBM) - UC |
537 | Fernando Ariel Lopez | Argentina | CONICET |
536 | Andrey Bykanov | Russia | Hobbyists of electrometric and dosimetry equipment maker |
535 | João Miguel Neves | Brazil | |
534 | Janine O'Reilly | Canada | Civic Laboratory for Environmental Action Research (CLEAR) |
533 | Thomas Alexander | United States | NCSU Biological Engineering |
532 | Samuel Gyger | Sweden | KTH Stockholm |
531 | Mathew Lubari | Uganda | Community Creativity For Development (CC4D-Uganda) |
530 | Marisa Satsia | Cyprus | bioartist/designer |
529 | Niko Arranz | ||
528 | CHRISTONSIA MUSHI | Tanzania | Twende Innovation center |
527 | Yury Gitman | United States | Parsons, Design and Technology Professor |
526 | Lukas Winter | Germany | Physikalisch-Technische Bundesanstalt |
525 | Brianna Johns | Australia | GOSH |
524 | Robert Read | United States | Public Invention, a research non-profit |
523 | Constanza Morgado | Chile | |
522 | Mawa John | Uganda | Training |
521 | Amare Kassaw Yimer | Ethiopia | Bahir Dar University |
520 | Mitch Altman | Germany | Cornfield Electronics |
519 | Arun Kumar | India | |
518 | Zara Burton | France | |
517 | Tanguy Van Regemorter | Belgium | Manetco |
516 | Veronica Uribe-del-Aguila | United States | UC San Diego |
515 | Manfred Niehus | Portugal | Oficina Digital - SenseMakerLab - Lisbon Polytechnical School of Engineering |
514 | Paula Pin | Spain | biotranslab |
513 | Okoth Phillips | Uganda | Non Partisan |
512 | Libby Hepburn | Australia | Global Citizen Science Partnership |
511 | Simon Asare | Ghana | University of Mines and Technology |
510 | TOKO KOUTOGUI Abdoul kafid | Bénin | |
509 | Menno Schilthuizen | Netherlands | Taxon Foundation |
508 | Marcelo Kauffman | Argentina | Limay Bio |
507 | MAKE DI | China | CAS |
506 | Pierre Lonchampt | Australia | Alliance for Transparency in Health Technology |
505 | Candida D'Avanzo | USA | |
504 | Tao Zhang | United States | |
503 | Phillip Otten | ||
502 | Venkatesh Gopal | USA | Elmhurst University |
501 | Julián Ghiglieri | Argentina | Loopea Lab |
500 | Marcela Basch | Argentina | El Plan C |
499 | Martin Abel Gambarotta | Argentina | 499 |
498 | Georg Tremmel | Japan | BCL |
497 | Eric Pan | China | Seeed |
496 | Saad Chinoy | Singapore | EdibleMakerspace, EngineeringGood, SpudnikLab |
495 | Fynn Hemmler | Deutschland | HU-Berlin |
494 | alexandre geffrier | France | |
493 | Hilman Arioaji | Indonesia | U-INSPIRE Indonesia |
492 | Annie Bou | United States | UCLA |
491 | Tiffany Dang | United States | |
490 | Aarushi Kapoor | United States | UCLA |
489 | LUC LORAIN | United States | UCLA |
488 | Nick Shapiro | US | UCLA |
487 | Benjamin Johnson | United States | University of California, Los Angeles |
486 | planells florent | France | agricole |
485 | CLEAR Laboratory | Canada | Civic Laboratory for Environmental Action Research |
484 | María Castelló | Uruguay | Instituto de Investigaciones Biológicas Clemente Estable |
483 | Alejo Fabian Bonifacio | Argentina | Universidad Nacional de Córdoba |
482 | Turam Purty | United States | |
481 | Paul Jerchel | Germany | Beuth University of Applied Sciences (Beuth Hochschule für Technik) Berlin |
480 | S James Parsons Jr | USA | Ce11 |
479 | Hamza Aazi | Morocco | Engineering |
478 | Eric Theis | United States | Citizen Scientist |
477 | David Castillo | Mexico | Universidad Autónoma de México |
476 | ariel toh shu xian | united kingdom | Ciência Bibliografia Portugal |
475 | Victor Bonilla | Guatemala | Independent citizen - Ciudadano independiente |
474 | Mohamed Chedli Yaghlane | Tunisia | OpenFab Tunisia |
473 | Ariel Cerda | Chile | Pontificia Universidad Católica de Chile |
472 | Salman Faris | India | MakerGram |
471 | Horacio Bilbao | Argentina | Universidad Nacional de JCP |
470 | Nicolas Warenycia | Argentina | Parana |
469 | Douglas Esteves | Brazil | Laboratório Hacker de Campinas |
468 | Benedict Diederich | Germany | Leibniz Institut for Photonic Technology |
467 | Néstor Alva | Peru | Personal |
466 | Enrico Klotzsch | Germany | HU Berlin |
465 | Emmanuel Kellner | Switzerland | University of Geneva |
464 | Ricardo Vega M. | Chile | PUC Design - Engineering |
463 | Mark Donovan | United States | 10001 |
462 | Robert Hall | USA | Compression Institute |
461 | Fabian Aristizabal | Colombia | www.efe.design |
460 | Jorge Saturno | Germany | Physikalisch-Technische Bundesanstalt |
459 | Dexter Stalworth | USA | slipupcreek PSC |
458 | Francisco Javier Quero Lombardero | Spain | OpenLab Madrid |
457 | Felipe Cezar de Castro Antunes | Brazil | IFNMG Janaúba |
456 | Joe Knapper | United Kingdom | University of Bath |
455 | Cristthian Arpino | Brazil | CTA and WikiLab |
454 | Philip Main | United Kingdom | BA1 9BJ |
453 | Enric Senabre Hidalgo | Spain | Austrian Academy of Sciences |
452 | jessica leete | United States | |
451 | Dulce Esperanza Alarcón Yaquetto | Perú | Universidad Peruana Cayetano Heredia |
450 | tom luken | US | |
449 | Christian Delacruz | USA | |
448 | Xavi Manzanares | Ones Hàptiques | |
447 | Marlus Araujo | Brazil | MediaLab UFRJ |
446 | Rita Wu | Brazil | IFLB |
445 | princess Mushonga | Zimbabwe | researcher |
444 | ZHIHAN CHEN | United States | 78712 |
443 | Abram Connelly | USA | |
442 | Stefano Di Domenico | Italy | Policlinico S. Martino Genova |
441 | Marisa McLean | Canada | Sensorica |
440 | D. Bruce Merlo | Canada | Sensorica.co |
439 | John McGovern | United States | Great Lake Erie Educators Exchange |
438 | Fabio Balli | Switzerland | breathinggames.net |
437 | Lucas Ayres | Brazil | University of São Paulo |
436 | Pedro Henrique Kopper | Brazil | UFRGS/CTA/LAPMA |
435 | Rodolfo Stoll | Argentina | UNRC |
434 | Foockinho d | ||
433 | Saulo Jacques | Brazil | Lana - Participatory Science and Free Technology |
432 | Daniel Bellomo | Argentina | |
431 | Ramiro Magno | Portugal | University of Algarve |
430 | Flavio Azevedo | Germany | Cologne University/New York University |
429 | Heloísa Oss Boll | Brasil | CTA/UFRGS |
428 | Renan Martins | Brazil | UNESP |
427 | William Halford | Belgium | |
426 | Julian Stirling | United Kingdom | University of Bath |
425 | Reinaldo Alcalde | usa | UT Austin, Clean Water Science Network |
424 | Stetson Rowles | United States | Clean Water Science Network and University of Texas at Austin |
423 | José Ricardo Borba | Brasil | matehackers.org |
422 | Diego Torres | Argentina | LIFIA, Facultad de Informática, UNLP - CyT, UNQ |
421 | Damian Mantuano | Argentina | Camba |
420 | Victor Barahona | España | www.egokitek.com |
419 | Elena G | España | |
418 | Cadon Benjamin | France | la Labomedia.org |
417 | Chege James | Kenya | Code for Africa |
416 | Jean Pierre Tincopa Flores | Peru | Universidad Peruana Cayetano Heredia |
415 | nikeme makengne tegankam | Cameroon | |
414 | Yuri Vlasyuk | Ukraine | MakerHub.org |
413 | Ananda Gabo | Canada | |
412 | A. Özgür Polat | Turkey | Cukurova University |
411 | Yao Cheng | China | SDGo |
410 | VJ pixel | Brazil | memeLab |
409 | Tay Harold | Singapore | |
408 | Justin Ahinon | Benin | AfricArxiv |
407 | Dorcas Owinoh | Kenya | LakeHub |
406 | Analia Aspis | Argentina | Weiba Foundation |
405 | Ji Li | China | Open FIESTA, Tsinghua University |
404 | Dr Kratos | ||
403 | Francesca Mereu | Italia | 09122 |
402 | Gorka Solana | Mozambique | Universidade Pedagogica Maxixe |
401 | Javier Garzón | Colombia | 110911 |
400 | Bruno Strasser | Switzerland | University of Geneva |
399 | Leonardo Crosato | Italy | 31100 |
398 | Teen Chin | Malaysia | |
397 | Sergio Katz | Argentina | CONICET |
396 | Mbeh Chinenge Anthony | Cameroon | MBEH ARTISTIC TECHNOLOGIES |
395 | Ruben Pellicer-Guridi | Spain | www.opensourceimaging.org |
394 | Paolo Bonelli | Italy | wemake.cc |
393 | Rachel Aronoff | Switzerland | 1026 |
392 | Samuel Edeagu | Nigeria | University of Nigeria |
391 | solomon kembo | Zimbabwe | Internet Society |
390 | Ronald Munjoma | Zimbabwe | |
389 | Cosme Paz | Argentina | FCA-UNMdP |
388 | William Hooi | Singapore | OneMaker Group |
387 | Guillermo Paredes | España | |
386 | Murray Truter | South Africa | |
385 | Geraldo Magela de Castro Rocha Junior | Brasil | |
384 | Arpad Mike | Hungary | MTA ATK |
383 | Gustavo Morceli | Brazil | PETE - Educação com Tecnologia |
382 | Gaston Corthey | Argentina | Universidad Nacional de San Martin |
381 | Debora Swistun | Argentina | |
380 | Ryan Mellor | United Kingdom | |
379 | Octavio Gianatiempo | Argentina | UBA-CONICET |
378 | Paulo Cesar Gonçalves | Brazil | UTFPR |
377 | Balasubramanian D | India | Free Software Hardware Movement Pondicherry |
376 | Hansy Schmitt | Peru | |
375 | Mary Maggic | United States | Hackteria |
374 | Brian Degger | United Kingdom | |
373 | Tatiane Pacanaro Trinca | Brazil | CAPES |
372 | Bjorn Huwe | Germany | ScienceShop Potsdam |
371 | Musa A. Dibal | Nigeria | National Museum |
370 | servando barreiro | Germany | ---- |
369 | Julian Wampfler | Switzerland | |
368 | Leslie Birch | United States | Volunteer, Public Lab |
367 | Rodrigo Gamboa Torres | Mexico | Fab Lab Yucatán |
366 | Christoph Zimmermann | Switzerland | brain4free.org |
365 | Simon Burkhardt | Switzerland | FHNW Brugg/Windisch |
364 | Fernando Daguanno | Argentina | Alquimetricos - MIT Media Lab fellow |
363 | Tom Benz | Germany | |
362 | Justin Otherguy | DE | volkszaehler.org |
361 | Lorenz Schmid | Switzerland | CERN / Digitale Gesellschaft Schweiz |
360 | Basil Stotz | Switzerland | stotz amXa consulting |
359 | Hernâni Marques | Switzerland | CCC-CH / Digitale Gesellschaft Schweiz / p≡p foundation |
358 | Sai Bhaskar Reddy Nakka | India | GEO |
357 | Peter Suber | United States | Harvard University |
356 | Rodrigo Rodríguez | Nicaragua | Co-Labora |
355 | Niklas Jordan | Germany | PublicLab Schwerin |
354 | Samuel Raymond Davies | Ghana | Hacklab |
353 | Eliana Echeverria Aponte | Colombia | Universidad Pedagogica Nacional |
352 | Leandro Mastrantonio | Argentina | Universidad Nacional de Cuyo |
351 | Carina Veronica Gonzalez | Argentina | CONICET |
350 | Louise Bezuidenhout | United Kingdom | University of Oxford |
349 | Lucas Zeer | Canada | The Brainery |
348 | fatemeh Sheikhpour | iran | student |
347 | Ana Prada | Colombia | |
346 | Pablo Gómez | UNAM | |
345 | Juan David Reina Rozo | Colombia | Massachusetts Institute of Technology |
344 | ever quiñones | Chile | Engineer in Comunications and electronic |
343 | Ahron Wayne | United States | |
342 | Cédric Doutriaux | France | université de nantes / IMN |
341 | Guillaume Morin | France | Researcher |
340 | Michelle Salgado Calquín | Chile | Universidad Alberto Hurtado/Plataforma Furtiva |
339 | T.TROKON FREEMAN | Liberia | INTELLECTUAL PROPERTY |
338 | Marc Fournier | France | La Paillasse |
337 | Abhas Abhinav | India | DeepRoot Linux & Mostly Harmless |
336 | Anton Lee | South Korea | Personal |
335 | Gabriel Francia | Mexico | Escuela Nacional de Antropologia e Historia |
334 | Daniel Mietchen | United States | Data Science Institute, University of Virginia |
333 | Poisson Emmanuel | France | |
332 | Ione Gelabert | Spain | Project-a Media Arts Collaborations |
331 | JAIME DE LOS RIOS LUMBRERAS | España | 20006 |
330 | TARILA AMAKOROMO | Nigeria | University of Port Harcourt |
329 | Mustapha ouardouz | Morocco | Greenlab Tangier |
328 | Clarissa Reche Nunes da Costa | Brazil | Instituto de Estudos Brasileiros - USP |
327 | Anye Marin | Spain | |
326 | Daniel Perez Vieira | Brazil | IPEN-CNEN/SP |
325 | Tarek Omar | Egypt | Cairo Hackerspace |
324 | Ismael Opazo | Chile | Centro de Estudios Avanzados en Fruticultura |
323 | Patricio Mateluna | Chile | Centro de Estudios Avanzados en Fruticultura |
322 | Pablo Villalobos | Chile | Universidad de Chile |
321 | Shannon Fiume | United States | Project Open NanoCarbon |
320 | Paz Bernaldo | Chile | exploratorio sombrero |
319 | Yves Valéry OBAME | Cameroon | CERESC Laboratory, University of Yaounde I |
318 | Jonathan Brier | United States | University of Maryland |
317 | jean-marc leblnc | Burkina Faso | Institut de Recherche pour le Développement |
316 | Edgardo Hinojosa | Chile | |
315 | Brais Oliveira Sanjurjo | Spain | |
314 | Chris Macquet | Australia | 3352 |
313 | Joaquin Gonzalez Villarreal | Peru | |
312 | Jake Hartnell | USA | Common Garden |
311 | Jairo Alexis Rodriguez | Colombia | Universidad Nacional de Colombia |
310 | Feliciano Castaño Villar | ||
309 | Teresa Jular Pérez-Alfaro | España | 30002 |
308 | María Jesús Morillo | Spain | |
307 | Antonio Lafuente | Spain | CSIC |
306 | David Baeumler | USA | Red Hat |
305 | Albane Imbert | France | Institut Pasteur |
304 | Juan Keymer | Chile | Biotexturas |
303 | Simon Castillo | Chile | Universidad Católica de Chile |
302 | Chih-Mao Chen | Taiwan | Institute of Network Learning Technology, National Central University |
301 | Ruben Romero | Mexico | IPN |
300 | Mike Cousins | USA | Opentrons Labworks |
299 | Kate Michi Ettinger | OpenQRS | |
298 | Manuel Vigo | Peru | |
297 | Carolyn Angleton | US | sacbioarts |
296 | Kenza Samlali | Canada | bricobio |
295 | Nieves Cubo | Spain | OpenBioprinting.org |
294 | Harri Toivonen | Switzerland | CERN Ideasquare |
293 | Arantxa Serantes | Co-Lab | |
292 | Leonardo Bauchwitz | Argentina | Hipatia |
291 | Hugo Gutierrez | Chile | 8311097 |
290 | Konstantin Malyutin | Russia | Moscow Polytechnic University |
289 | Roberto Alejandro Mendoza Gallegos | Mexico | |
288 | Mark Barnett | Hong Kong | Harbour School |
287 | Anne BERLANCOURT | France | A Lab in the AIR |
286 | Elmer Carvajal | Ecuador | 286 |
285 | Robert Panetta | Canada | |
284 | Tim Sandgren | Sverige | 611 32 |
283 | Caroline Macedo | Brazil | Biotecnologia-UFRJ |
282 | Ana Rodriguez Prieto | Spain | Expeditonlab. MUSE-Science Museum of Trento, Italy |
281 | Sunoj Das Shrestha | Nepal | karkhana.asia |
280 | Ernesto Ladrón de Guevara | México | UNAM/Biohackademy |
279 | Alexis C Johnson | Venezuela / Germany | |
278 | Cairo Caplan | Brazil | |
277 | Julieta Arancio | Argentina | CENIT/UNTREF |
276 | Leonardo Brunnet | Brazil | Instituto de Fisica - Universidade Federal do Rio Grande do Sul |
275 | francois PIUZZI | France | commission "Physics without Borders" |
274 | Stefanie Wuschitz | Austria | Mz* Baltazar's Lab |
273 | Carlos Adaglio | Argentina | Universidad Nacional de Rosario |
272 | Rodrigo Goncalves | Argentina | CESIMAR - CENPAT - CONICET |
271 | Esteban Zanardi | Argentina | |
270 | VICTOR Pallatez-Lopez | España | 14071 |
269 | COLOMBRES DAVID | Argentina | Buenos aires |
268 | Osvaldo Glat | Argentina | www.LTilabs.com |
267 | ricardo fantini | Argentina | 8407 |
266 | Carlos Lorefice | Argentina | |
265 | Jesús Francisco Aguirre | Argentina | |
264 | Javier FILEIV | France | |
263 | Helene Steiner | United Kingdom | Microsoft Research |
262 | Jeffrey Warren | United States | 02145 |
261 | Leo Jofeh | Cambodia | stemphnompenh.com |
260 | Matthew Daniel | Australia | Tree Preservation Australia |
259 | Rod Bera | ||
258 | saad zabari | Morocco | |
257 | Carol LaFayette | USA | Texas A&M Vizlab |
256 | Sergio Andres Sanchez Rosila | Mexico | |
255 | Minerva Castellanos | México | ITESM |
254 | Antoni Gandia | Catalan Countries | Fungicultura.info |
253 | Nicolas Nunez | Peru | |
252 | Jamieson Webking | United States | 04101 |
251 | Armando D'Errico | Italia | |
250 | Aymeric Ratinaud | ||
249 | Maria Beatriz Nogueira Pascoal | Brazil | SLMANDIC Medicine School |
248 | José Francisco Chagas | Brazil | SLMandic Medical School |
247 | Renzo Filinich | Chile | Coclea |
246 | Gayatri Buragohain | India | Feminist Approach to Technology (FAT) |
245 | CRISTIAN ROJO | Chile | 8370152 |
244 | Sebastian Robledo Gajardo | Chile | |
243 | Carlos Puig | Chile | |
242 | Rishi Agarwal | United States | |
241 | Thomas Burkett | USA | BUGSS |
240 | David Bild | United States | Chicago Academy of Sciences / Peggy Notebaert Nature Museum |
239 | Ricardo Repenning | Chile | RT Electronics Chile |
238 | Lucio Alvarez | Chile | 8290032 |
237 | Nicolas Morales | Chile | Pontificia Universidad Catolica de Chile |
236 | Rocío Sampayo | Argentina | UNSAM |
235 | Victor Guadalupe | Chile/Brazil | |
234 | jaime dames | chile | |
233 | Mina Kim | South Korea | |
232 | DAILY laurel | France | biohacking safari |
231 | Abran Khalid | Pakistan | Sensorica |
230 | Praveen Patil | India | GS Science College, Belgaum India |
229 | David Li | China | 201103 |
228 | Andriy Herts | Ukraine | Ternopil Volodymyr Hnatiuk National Pedagogical University |
227 | Oscar Joel de la Barrera Benavidez | Mexico | Biohackers Mexico |
226 | francesco gaetani | Panama | UN Environment |
225 | Oliver Keller | Germany | CERN |
224 | Pablo Estefó | Chile | Universidad de Chile |
223 | Shams Jaber | Bangladesh | The Tech Academy |
222 | Kaspar Emanuel | United Kingdom | kitnic.it |
221 | Eduardo Padilha Antonio | Brazil | University of Sao Paulo / Synbio Brasil |
220 | Tianheng Zhao | China | University of Cambridge |
219 | Lawrence Nderu | Kenya | Jomo Kenyatta University of Agriculture and Technology |
218 | Aakriti Thapa | Nepal | Karkhana |
217 | Elizabeth Austic | United States | University of Michigan |
216 | Tim Rudge | Chile | Universidad Católica de Chile |
215 | Sharada Mohanty | Switzerland | EPFL |
214 | Freyja Vandenboom | UK | researcher/advocate |
213 | Ganga Chinna Rao Devarapu | Ireland | Researcher |
212 | Andreia Oliveira | Portugal | 4200-537 |
211 | Julián Castro Bosisio | Argentina | Nodo 39 FabLab Mendoza |
210 | Alvaro Ramos | Colombia | |
209 | Moses Gichanga | Kenya | Autonomous Systems Research |
208 | Sheila Serrano Vincenti | Ecuador | Universidad Politécnica Salesiana |
207 | Sachiko Hirosue | Japan / Switzerland | biodesign.cc |
206 | Steve Han | China | |
205 | Pablo Cid | Chile | Instituto de Investigaciones Agropecuarias (INIA) |
204 | Erin Hodgess | United States | University of Houston-Downtown |
203 | Mitchel Jiménez Rodrigues | Chile | BiohackVilú |
202 | laura olalde | Argentina | Artist |
201 | Peter Morrison | Great Britain | SynBio CDT, University of Warwick |
200 | Nicolás Narváez | Chile | BiohackVilú |
199 | Samenjo Karl Heinz T.. | Cameroon | African Born 3D printing |
198 | Byron Tarabata | Ecuador | UCE, UPS LABIC |
197 | Pablo Almendras | Chile | UDEC |
196 | Mingjie Wang | ||
195 | Winand Slingenbergh | Netherlands | DIYBio Groningen / Fablab Groningen |
194 | Claudio Tiecher | Italy | DIYBioGroningen |
193 | Shan He | China | |
192 | Alejandro Nadra | Argentina | UBA-CONICET |
191 | Gustavo Pereyra Irujo | Argentina | INTA-CONICET |
190 | Fernan Federici | Chile | PUC |
189 | Vinicius Rosa Cota | Brazil | UFSJ |
188 | Jerónimo Herrera | Chile | Biohacking Chile |
187 | Nelson Higuera | Chile | Laberinto Biohackspace |
186 | Séverine Cazaux | Chile | Laberinto Biohackspace |
185 | Akshai M | India | ICFOSS |
184 | Benjamin Zamora | Chile | Laberinto Biohackspace |
183 | Diego Saravia | Argentina | Universidad Nacional de Salta |
182 | Jiawei Li | United Kingdom | University College London |
181 | Romain Bornet | Suisse | echOpen |
180 | NAGARJUNA G | India | gnowledge lab, Mumbai, India |
179 | Abhinav Priyadarshi | India | Chandigarh Engineering College , Landran |
178 | VARUN ADIBHATLA | United States | ARGO LABS |
177 | Joel Murphy | United States | www.openbci.com www.pulsesensor.com |
176 | Irio Lavagno | Italy | Irio Lavagno |
175 | Osvaldo Hernández León | Mexico | |
174 | Ihab F. Riad | Sudan | University of Khartoum |
173 | Jorge Appiah | Ghana | Kumasi Hive |
172 | salem mohamed | Egypt | internal medicine |
171 | Cesar Jung-Harada | Hong Kong | MakerBay |
170 | Sebastian Pałucha | United Kingdom | Durham University |
169 | FRANCIS WAMONJE | Kenya | University of Cambridge |
168 | Budi Prakosa | Indonesia | Lifepatch |
167 | Ryan Hammond | United States | Baltimore Underground Science Space |
166 | Becki Chall | United States | Public Lab |
165 | Klie Kliebert | USA | Public Lab |
164 | Liz Barry | United States | Public Lab |
163 | Benjamin H Paffhausen | Germany | FU Berlin |
162 | Thomas Maillart | Switzerland | University of Geneva |
161 | leonardo palmieri | Brazil | UFRJ |
160 | Antonio C C Marques | Brazil | CELC |
159 | Francois MILLET | France | 14000 |
158 | Ricardo Segarra | Spain | |
157 | Nikesh Balami | Nepal | Open Knowledge Nepal |
156 | Andrew Kiggundu | Uganda | NARO |
155 | Gille Plattner | France | UPMC |
154 | Antonio Celso C L Souza | Brasil | |
153 | Gerardo Barbarov | Spain | Singular Devices Maker Studio |
152 | Alexis Maestre-Saborit | United States | Union for the Justice Laura Marx |
151 | Sirius D. Abadía | Spain | Fundación Inceptum |
150 | pat ruda | france | |
149 | Ana Barral | Spain | |
148 | Tere Badia | Spain | Hangar |
147 | Carmelo Ordóñez | ||
